| Your 928 Neighbour Cars By Model & Year |
928
| |||
| 928 | 1978 | dark green [?] | Craig Palmer |
| 928 | 1978 | petrol blue metallic [376*] | Ed Gibson |
| 928 | 1978 | ruby red metallic [810*] | Robin Dunmall |
| 928 | 1978 | silver metallic [936*] | Bob Diggory |
| 928 | 1978 | yellow [custom] | Charles Van Asma |
| 928 | 1979 | gloss black [custom] | Nick Early |
| 928 | 1979 | guards red [027] | Keith Seume |
| 928 | 1979 | light blue metallic [30T*] | Bill Robertson |
| 928 | 1979 | light blue metallic [30T*] | Bill Robertson |
| 928 | 1979 | metallic blue/green [?] | Jon Jeffryes |
| 928 | 1979 | palisander metallic [474*] | Mike Dawe |
| 928 | 1979 | petrol blue metallic [376*] | Stuart Wren |
| 928 | 1979 | petrol blue metallic [376*] | Martin Horn & Steven Taylor |
| 928 | 1979 | petrol blue metallic [376*] | Peter Watts |
| 928 | 1979 | prussian blue metallic [33X*] | Mike Williams |
| 928 | 1979 | purple [custom] | Joe Farman |
| 928 | 1979 | red [?] | Bill Robertson |
| 928 | 1979 | silver metallic [936*] | Ian Bramble |
| 928 | 1980 | dark green [custom] | Jerry De Weerdt |
| 928 | 1980 | guards red [027] | Gordon Wardman |
| 928 | 1980 | metallic brown [?] | Keith Houghton |
| 928 | 1980 | minerva blue metallic [304*] | Steve Jones |
| 928 | 1980 | red [?] | Nick Winter |
| 928 | 1981 | platinum metallic [655*] | Terry Adams |
| 928 | 1981 | steel grey-blue pearl [?] | Paul Freegard |
928 S
| |||
| 928 S | 1980 | black [700] | Clive Rotherham |
| 928 S | 1980 | black [700] | Chris Weatherill |
| 928 S | 1980 | black [700] | Jason Lanagan |
| 928 S | 1980 | gold [custom] | Paul Smith |
| 928 S | 1980 | minerva blue metallic [304*] | Gareth Croeser |
| 928 S | 1980 | speed yellow [?] | David Lowe |
| 928 S | 1980 | yellow [custom] | Paul Hemsworth |
| 928 S | 1981 | black [700] | Dino & Koni Koniotis |
| 928 S | 1981 | black metallic [708*] | Justin Crook |
| 928 S | 1981 | cherry red [80F] | Paul Anderson |
| 928 S | 1981 | grand prix white [908] | George Weitz Jnr |
| 928 S | 1981 | guards red [027] | Chris Byham |
| 928 S | 1981 | meteor grey metallic [961*] | Marton Hasenberg |
| 928 S | 1981 | midnight blue metallic [37W*] | Bastien Bouju |
| 928 S | 1981 | silver metallic [936*] | Paul Vercoe |
| 928 S | 1981 | velvet red metallic [81L*] | David Watson |
| 928 S | 1981 | wine red metallic [895*] | Nick Wagner |
| 928 S | 1982 | black [700] | Richard Hacker |
| 928 S | 1982 | black metallic [708*] | Graham Bates |
| 928 S | 1982 | guards red [027] | Vic Nicholls |
| 928 S | 1982 | mint green [20A] | Diederik de Vilder |
| 928 S | 1982 | platinum metallic [655*] | Paul & Tracy Cullingford |
| 928 S | 1982 | red [?] | Andy and Karen Crowther |
| 928 S | 1982 | rosewood metallic [474*] | James Sweeting |
| 928 S | 1982 | ruby red metallic [810*] | Nick Tinworth |
| 928 S | 1982 | silver metallic [936*] | Steve Senior |
| 928 S | 1982 | silver metallic [936*] | Andrew Le Blanc Smith |
| 928 S | 1983 | [?] | Brian McJury |
| 928 S | 1983 | black [700] | Darren Davies |
| 928 S | 1983 | black [700] | Trevor Morecraft |
| 928 S | 1983 | black [700] | Tom Velk |
| 928 S | 1983 | black [700] | Joe Farman |
| 928 S | 1983 | grand prix white [908] | Carl James |
| 928 S | 1983 | grand prix white [908] | Richard Fairbairn |
| 928 S | 1983 | grand prix white [908] | Fran Ponting |
| 928 S | 1983 | moss green metallic [20C*] | Ian Hughes |
| 928 S | 1983 | pewter metallic [956*] | Peter Suddes |
| 928 S | 1983 | red [?] | Ian Robinson |
| 928 S | 1983 | ruby red metallic [810*] | John Constantine |
| 928 S | 1983 | silver metallic [936*] | Nick Barnes |
| 928 S | 1983 | slate blue metallic [661*] | Nick Carrington |
| 928 S | 1984 | black [700] | Paul Smith |
| 928 S | 1984 | midnight blue metallic [37W*] | Bruce Collet |
| 928 S | 1984 | silver metallic [936*] | Chris Smith |
| 928 S | 1984 | wine red metallic [895*] | Gerhard Van Zyl |
| 928 S | 1985 | blue | Chris Turton |
| 928 S | 1985 | graphite metallic [691] | Jerry De Weerdt |
| 928 S | 1986 | black [700] | Ray Wach |
| 928 S | 1986 | dark blue [347] | Ray Wach |
| 928 S | 1986 | grand prix white [908] | David Evans |
928 S2
| |||
| 928 S2 | 1982 | chiffon white [182] | Mark Todd |
| 928 S2 | 1982 | quartz grey metallic [662*] | Pablo Ventura |
| 928 S2 | 1983 | garnet red metallic [822*] | Colin Catherall |
| 928 S2 | 1983 | gold [?] | Pete Sinclair |
| 928 S2 | 1983 | platinum metallic [655*] | Jason Litchfield |
| 928 S2 | 1983 | white [?] | Rob Jones |
| 928 S2 | 1984 | Bronze [?] | Kenny Howard |
| 928 S2 | 1984 | grand prix white [908] | Ben Butcher |
| 928 S2 | 1984 | grand prix white [908] | Graham Manning |
| 928 S2 | 1984 | guards red [027] | Alex Ryles |
| 928 S2 | 1984 | guards red [027] | Alex Popov |
| 928 S2 | 1984 | kiln red metallic [811*] | Jim West |
| 928 S2 | 1984 | light bronze metallic [966*] | Nigel Reygate |
| 928 S2 | 1984 | light bronze metallic [966*] | Ahmed Sadiq |
| 928 S2 | 1984 | Magnetite Blue [Mercedes 931] | John Oakes |
| 928 S2 | 1984 | mercury gray [?] | Anthony O'Brien |
| 928 S2 | 1984 | minerva blue metallic [304*] | Chris Clark |
| 928 S2 | 1984 | moss green metallic [20C*] | Nigel Armstrong |
| 928 S2 | 1984 | pewter metallic [956*] | Kenny Meldrum |
| 928 S2 | 1984 | platinum metallic [655*] | Rory Stewart |
| 928 S2 | 1984 | platinum metallic [655*] | Josh Silver |
| 928 S2 | 1984 | quartz grey metallic [662*] | Adrian Grey |
| 928 S2 | 1984 | quartz grey metallic [662*] | Ian & Cheryl Hall |
| 928 S2 | 1984 | ruby red metallic [810*] | Dave Druett |
| 928 S2 | 1984 | silver metallic [936*] | Jeremy Stephens |
| 928 S2 | 1984 | silver, hint of gold | Andrew Ferguson |
| 928 S2 | 1984 | slate blue metallic [661*] | David Adler |
| 928 S2 | 1984 | turquoise [21M] | Paul 'Linus' Lacey |
| 928 S2 | 1984 | white [?] | Guy Hawkins & Boutaina Benchekchou |
| 928 S2 | 1984 | white [?] | Paul Anderson |
| 928 S2 | 1984 | white gold metallic [539*] | Daniel Davies |
| 928 S2 | 1984 | zinc [?] | Rory Bell |
| 928 S2 | 1985 | baltic blue metallic [37B] | Mike Earl |
| 928 S2 | 1985 | black [700] | Martin Jones |
| 928 S2 | 1985 | black [700] | Simon Hawkins |
| 928 S2 | 1985 | black [700] | Jonathan Clemmet |
| 928 S2 | 1985 | black [700] | Frazer Wade |
| 928 S2 | 1985 | black metallic [708*] | Stuart Lawrence |
| 928 S2 | 1985 | crystal green metallic [33N*] | John & Cathy Busby |
| 928 S2 | 1985 | garnet red metallic [822*] | Steve Harris |
| 928 S2 | 1985 | grand prix white [908] | Phil Chadwick |
| 928 S2 | 1985 | grand prix white [908] | Adam Carr |
| 928 S2 | 1985 | guards red [027] | Steven Pink |
| 928 S2 | 1985 | guards red [027] | Ron Elkington |
| 928 S2 | 1985 | iris blue metallic [33P*] | Steve Saunders |
| 928 S2 | 1985 | iris blue metallic [33P*] | Ron Smith |
| 928 S2 | 1985 | moss green metallic [20C*] | John Hurst |
| 928 S2 | 1985 | orient blue [BMW 317] | Jeff Warren |
| 928 S2 | 1985 | prussian blue metallic [33X*] | Jon Jeffryes |
| 928 S2 | 1985 | prussian blue metallic [33X*] | Tim Court |
| 928 S2 | 1985 | prussian blue metallic [33X*] | Steve Fitchett |
| 928 S2 | 1985 | prussian blue metallic [33X*] | Nick Brown |
| 928 S2 | 1985 | prussian blue metallic [33X*] | Jeremy & Suzanne Napier |
| 928 S2 | 1985 | silver metallic [936*] | Martin Chesworth |
| 928 S2 | 1985 | silver metallic [936*] | Stephen Campbell |
| 928 S2 | 1985 | white gold metallic [539*] | Geoff Leeming |
| 928 S2 | 1986 | black [700] | Ron Smith |
| 928 S2 | 1986 | black [700] | Glen Clifford |
| 928 S2 | 1986 | dark blue [347] | Tom & John Skelton |
| 928 S2 | 1986 | dark blue [347] | Paul Thorn |
| 928 S2 | 1986 | garnet red metallic [822*] | Russell & Dawn Dickson |
| 928 S2 | 1986 | garnet red metallic [822*] | Martin Burnley |
| 928 S2 | 1986 | grand prix white [908] | Leigh Weaver |
| 928 S2 | 1986 | grand prix white [908] | Dominic Yarsley |
| 928 S2 | 1986 | grand prix white [908] | Eddie Von Lydden |
| 928 S2 | 1986 | guards red [027] | Tim Court |
| 928 S2 | 1986 | guards red [027] | Paul Bird |
| 928 S2 | 1986 | guards red [027] | Alyn Owen |
| 928 S2 | 1986 | guards red [80K] | John Jeffries |
| 928 S2 | 1986 | iris blue metallic [33P*] | Tony Osler |
| 928 S2 | 1986 | iris blue metallic [33P*] | Chris Belk |
| 928 S2 | 1986 | iris blue metallic [33P*] | John & Cathy Busby |
| 928 S2 | 1986 | meteor grey metallic [961*] | Joel Hopwood |
| 928 S2 | 1986 | moss green metallic [20C*] | Joseph Light |
| 928 S2 | 1986 | nutmeg brown metallic [492*] | Cameron Walker |
| 928 S2 | 1986 | pearlescent oyster metallic [custom] | Leigh Coldwell |
| 928 S2 | 1986 | prussian blue metallic [33X*] | John & Cathy Busby |
| 928 S2 | 1986 | prussian blue metallic [33X*] | Mike Williams |
| 928 S2 | 1986 | prussian blue metallic [33X*] | Paul Bloomfield |
| 928 S2 | 1986 | prussian blue metallic [33X*] | Dave Hamilton |
| 928 S2 | 1986 | prussian blue metallic [33X*] | John Speake |
| 928 S2 | 1986 | prussian blue metallic [33X*] | Charles van-Asma |
| 928 S2 | 1986 | silver metallic [936*] | Carl Maguire |
928 S3 (non-Euro model)
| |||
| 928 S3 | 1985 | dark blue [347] | Brian Broadbent |
| 928 S3 | 1985 | dark blue [347] | Denis Couroux |
928 S4
| |||
| 928 S4 | 1986 | grand prix white [908] | Jason Wise |
| 928 S4 | 1986 | marine blue metallic [35V*] | Alan Page |
| 928 S4 | 1987 | ? | Neil Glasscock |
| 928 S4 | 1987 | anthracite [?] | Geof Walton |
| 928 S4 | 1987 | baltic blue metallic [37B] | Jeremy & Suzanne Napier |
| 928 S4 | 1987 | black [700] | Linda Blackmore |
| 928 S4 | 1987 | blue [?] | Nick Bird |
| 928 S4 | 1987 | cassis red metallic [80D*] | Mandy & Steve Dougan |
| 928 S4 | 1987 | dark blue [347] | Michael Monk |
| 928 S4 | 1987 | espresso brown metallic [40D*] | Mike Spiller |
| 928 S4 | 1987 | grand prix white [908] | Paul Berridge |
| 928 S4 | 1987 | grand prix white [908] | Stephen Hargreaves |
| 928 S4 | 1987 | granite [?] | Kev Hughes |
| 928 S4 | 1987 | guards red [80K] | John Sayer |
| 928 S4 | 1987 | lagoon green metallic [35Y*] | Mark Armstrong |
| 928 S4 | 1987 | marine blue metallic [35V*] | Walter McDermott |
| 928 S4 | 1987 | marine blue metallic [35V*] | Mark Porter |
| 928 S4 | 1987 | marine blue metallic [35V*] | Martin & Kate Dunks |
| 928 S4 | 1987 | marine blue metallic [35V*] | Vince Dallimore |
| 928 S4 | 1987 | marine blue metallic [35V*] | David Randall |
| 928 S4 | 1987 | marine blue metallic [35V*] | Paul (ukkid35) |
| 928 S4 | 1987 | marine blue metallic [35V*] | Carl Hender |
| 928 S4 | 1987 | midnight blue metallic [37W*] | Ian Marshall |
| 928 S4 | 1987 | rock green metallic [699*] | Ralph 'Mac' Maclean |
| 928 S4 | 1987 | silver metallic [980*] | Colin Seany |
| 928 S4 | 1987 | silver metallic [980*] | Andy Boardman |
| 928 S4 | 1987 | silver metallic [980*] | Dave Tempest |
| 928 S4 | 1987 | slate grey metallic [23F*] | Chris Post |
| 928 S4 | 1987 | venice blue metallic [36P(35U)*] | Matt Kelvin |
| 928 S4 | 1988 | ? | Philip Dadd |
| 928 S4 | 1988 | baltic blue metallic [37B] | Richard & Jen Twydell |
| 928 S4 | 1988 | black [700] | Steve Johnstone & Dawn |
| 928 S4 | 1988 | black [700] | David Rew |
| 928 S4 | 1988 | black [700] | Clyde Lennon |
| 928 S4 | 1988 | black [700] | Roy & Diane Gardiner |
| 928 S4 | 1988 | blue [?] | Doug Graham |
| 928 S4 | 1988 | diamond blue metallic [697*] | Mark Birri |
| 928 S4 | 1988 | diamond blue metallic [697*] | James Fulforth |
| 928 S4 | 1988 | grand prix white [908] | David Richardson |
| 928 S4 | 1988 | grand prix white [908] | David Pickles |
| 928 S4 | 1988 | grand prix white [908] | Marc Brumpton |
| 928 S4 | 1988 | grand prix white [908] | Carl Hender |
| 928 S4 | 1988 | grand prix white [908] | Stuart Cox |
| 928 S4 | 1988 | grand prix white [908] | Clive Lusted |
| 928 S4 | 1988 | grand prix white [908] | Tony Geraghty |
| 928 S4 | 1988 | guards red [027] | Mike Bathurst |
| 928 S4 | 1988 | guards red [80K] | Stuart Rankine |
| 928 S4 | 1988 | guards red [80K] | Rich Martin |
| 928 S4 | 1988 | light blue metallic [30T*] | Frank Tombling |
| 928 S4 | 1988 | light blue metallic [30T*] | William Napier |
| 928 S4 | 1988 | maraschino red metallic [81A*] | Don Peach |
| 928 S4 | 1988 | marine blue metallic [35V*] | John Pickering |
| 928 S4 | 1988 | marine blue metallic [35V*] | Adrian Langford |
| 928 S4 | 1988 | marine blue metallic [35V*] | Roy Tabb |
| 928 S4 | 1988 | marine blue metallic [35V*] | Michael Scantlebury |
| 928 S4 | 1988 | marine blue metallic [35V*] | Dave Hind |
| 928 S4 | 1988 | pearlescent white [custom] | Michael Richards |
| 928 S4 | 1988 | rock green metallic [699*] | Alistair Hunns |
| 928 S4 | 1988 | rock green metallic [699*] | Martin & Kate Dunks |
| 928 S4 | 1988 | satin black metallic [LY9Y/Q1] | John Jarvis |
| 928 S4 | 1988 | silver metallic [980*] | Andy Brown |
| 928 S4 | 1988 | silver metallic [980*] | Robin Ellison |
| 928 S4 | 1988 | silver metallic [980*] | Mike Gibbons |
| 928 S4 | 1988 | silver metallic [980*] | John Kennar |
| 928 S4 | 1988 | silver metallic [980*] | Joseph Light |
| 928 S4 | 1988 | velvet red metallic [81L*] | Colin Strachan |
| 928 S4 | 1989 | baltic blue metallic [37B] | Pat Higgins |
| 928 S4 | 1989 | baltic blue metallic [37B] | Nick Sheppard |
| 928 S4 | 1989 | baltic blue metallic [37B] | Paul Manders |
| 928 S4 | 1989 | baltic blue metallic [37B] | Martyn King |
| 928 S4 | 1989 | baltic blue metallic [37B] | Alex Rennie |
| 928 S4 | 1989 | black [700] | Rod Lonsdale |
| 928 S4 | 1989 | black [700] | Trevor McCook |
| 928 S4 | 1989 | black [700] | David Hayes |
| 928 S4 | 1989 | cherry red [80F] | Brendan O’Callahan |
| 928 S4 | 1989 | diamond blue metallic [697*] | Kal Wilkins |
| 928 S4 | 1989 | garnet red metallic [822*] | Patrick Wigg |
| 928 S4 | 1989 | grand prix white [908] | Ian Finlay |
| 928 S4 | 1989 | grand prix white [908] | Jim Barton |
| 928 S4 | 1989 | guards red [027] | Alan Lambirth |
| 928 S4 | 1989 | guards red [80K] | Lee Sugden |
| 928 S4 | 1989 | linen gray metallic clearcoat [550/W5/LM1U] | Gordon Cameron |
| 928 S4 | 1989 | linen metallic [550*] | Ross Parker |
| 928 S4 | 1989 | marine blue metallic [35V*] | John Wise |
| 928 S4 | 1989 | pine green metallic [22E*] | Mike Parris |
| 928 S4 | 1989 | silver metallic [980*] | Alan Barnard |
| 928 S4 | 1989 | silver metallic [980*] | David McLoughlin |
| 928 S4 | 1989 | slate grey metallic [23F*] | Paul Sant Cassia |
| 928 S4 | 1989 | slate metallic [22D*] | Justin Ellis-Yorke |
| 928 S4 | 1989 | white [?] | Nigel Hooker |
| 928 S4 | 1989 | white [?] | Ricky Christie |
| 928 S4 | 1989 | white [?] | John Edwards |
| 928 S4 | 1990 | anthracite grey [?] | Bulent Boytorun |
| 928 S4 | 1990 | baltic blue metallic [37B] | Bill Robertson |
| 928 S4 | 1990 | baltic blue metallic [37B] | Alistair Tomson |
| 928 S4 | 1990 | black metallic [708*] | Peter De Very |
| 928 S4 | 1990 | dark blue [347] | Trevor Peddle |
| 928 S4 | 1990 | forest green metallic [22E/W7] | John Hambilton |
| 928 S4 | 1990 | grand prix white [908] | Martin Deszberg |
| 928 S4 | 1990 | grand prix white [908] | Ralph 'Mac' Maclean |
| 928 S4 | 1990 | grand prix white [908] | Paul Devlin |
| 928 S4 | 1990 | guards red [027] | Christiann Chisolm |
| 928 S4 | 1990 | linen metallic [550*] | Kenrick Ramlochen |
| 928 S4 | 1990 | linen metallic [550*] | Mel Thomas |
| 928 S4 | 1990 | marine blue metallic [35V*] | Alan Marks |
| 928 S4 | 1990 | silver metallic [980*] | Nicolas Tye |
| 928 S4 | 1990 | silver metallic [980*] | Allan Jones |
| 928 S4 | 1990 | slate grey metallic [23F*] | Iain Titterington |
| 928 S4 | 1990 | tahoe blue [37C] | Justin Warren |
| 928 S4 | 1991 | alpine white [L90E/P1] | John Thompson |
| 928 S4 | 1991 | amazon green pearl effect [37Z*] | Graham Orr |
| 928 S4 | 1991 | amethyst pearl effect [38A*] | David Hogarth |
| 928 S4 | 1991 | baltic blue metallic [37B] | Rick Taylor |
| 928 S4 | 1991 | black [700] | Charlie Edgley |
| 928 S4 | 1991 | blue [?] | Nick Higgins |
| 928 S4 | 1991 | blue [?] | Matthew Harper |
| 928 S4 | 1991 | coral red metallic [82H*] | Peter Judge |
| 928 S4 | 1991 | forest green metallic [22E/W7] | Richard Armstrong |
| 928 S4 | 1991 | grand prix white [908] | Daniel Dingley |
| 928 S4 | 1991 | grand prix white [908] | Allan McKee |
| 928 S4 | 1991 | grand prix white [908] | John Millar |
| 928 S4 | 1991 | guards red [80K] | Paul Berridge |
| 928 S4 | 1991 | india red [80K] | James Graham |
| 928 S4 | 1991 | marine blue metallic [35V*] | Lee Sugden |
| 928 S4 | 1991 | midnight blue metallic [37W*] | Craig Macarthur |
| 928 S4 | 1991 | midnight blue metallic [37W*] | Keith Garside |
| 928 S4 | 1991 | midnight blue metallic [37W*] | Keith Driver |
| 928 S4 | 1991 | midnight blue metallic [37W*] | Nick Smith |
| 928 S4 | 1991 | midnight blue metallic [37W*] | Tobias Maass |
| 928 S4 | 1991 | midnight blue metallic [37W*] | Andrew Jenkins |
| 928 S4 | 1991 | polar silver metallic [92E*] | Richard Dennys |
| 928 S4 | 1991 | silver metallic [980*] | John Whitehead |
| 928 S4 | 1991 | tahoe blue [37C] | Nick Walford |
| 928 S4 | 1992 | cobalt blue metallic [?] | Keith Yates |
| 928 S4 | 1992 | grey [?] | Max Carter |
| 928 S4 | 1992 | horizon blue metallic [37X*] | Keith Morgan & Linda |
| 928 S4 | 1992 | midnight blue metallic [37W*] | Andy Gilmour |
| 928 S4 | 1993 | azure blue [?] | Ian Hart |
928 GT
| |||
| 928 GT | 1989 | baltic blue metallic [37B] | Jason Zafir |
| 928 GT | 1989 | baltic blue metallic [37B] | Paul 'Linus' Lacey |
| 928 GT | 1989 | grand prix white [908] | Chris Sanderson |
| 928 GT | 1989 | gray [?] | Mark Moss |
| 928 GT | 1989 | guards red [027] | Rhys Williams |
| 928 GT | 1989 | guards red [027] | Rob Crowther |
| 928 GT | 1989 | guards red [80K] | Martin Green |
| 928 GT | 1989 | guards red [80K] | Derek Allen |
| 928 GT | 1989 | silver metallic [980*] | Rupert Stanley |
| 928 GT | 1989 | slate grey metallic [23F*] | Alan Baldwin |
| 928 GT | 1989 | slate grey metallic [23F*] | Nathan Green |
| 928 GT | 1989 | slate metallic [22D*] | Phil Chadwick |
| 928 GT | 1990 | baltic blue metallic [37B] | Michael Peatfield |
| 928 GT | 1990 | black [700] | Martin Shirley |
| 928 GT | 1990 | black [700] | Jonathan Privett |
| 928 GT | 1990 | black [700] | Nadeem Arshad |
| 928 GT | 1990 | black [700] | Gareth Northwood |
| 928 GT | 1990 | dark blue [347] | Dan Pritchett |
| 928 GT | 1990 | grand prix white [908] | Dave Cresswell |
| 928 GT | 1990 | grand prix white [908] | Martyn Scoble |
| 928 GT | 1990 | guards red [027] | Norbert Ketzer |
| 928 GT | 1990 | guards red [80K] | Mark Baker |
| 928 GT | 1990 | guards red [80K] | David Morgan |
| 928 GT | 1990 | guards red [80K] | Graham Manning |
| 928 GT | 1990 | guards red [80K] | Rob Burrell |
| 928 GT | 1990 | guards red [80K] | Adrian Clark |
| 928 GT | 1990 | midnight blue metallic [37W*] | Luke Anderson |
| 928 GT | 1990 | midnight blue metallic [37W*] | Charlie Stowe |
| 928 GT | 1990 | oak green metallic [22L*] | Pablo Ventura |
| 928 GT | 1990 | silver metallic [980*] | Stuart Hickmott |
| 928 GT | 1990 | slate grey metallic [23F*] | Alex Popov |
| 928 GT | 1991 | amazon green pearl effect [37Z*] | Matthew Coughlan |
| 928 GT | 1991 | amazon green pearl effect [37Z*] | Simon Painter |
| 928 GT | 1991 | black [700] | Peter McKenzie Williams |
| 928 GT | 1991 | grand prix white [908] | Steve Masterman |
| 928 GT | 1991 | guards red [80K] | Andrew Brierley |
| 928 GT | 1991 | guards red [80K] | Adrian Jones |
| 928 GT | 1991 | guards red [80K] | Alan Van Emden |
| 928 GT | 1991 | midnight blue metallic [37W*] | Scott Walker |
| 928 GT | 1991 | polar silver metallic [92E*] | Joshua Breckeen |
| 928 GT | 1991 | slate grey metallic [23F*] | Rhonda Holdsworth |
| 928 GT | 1991 | tahoe blue [37C] | Adrian Hayes |
| 928 GT | 1992 | grand prix white [908] | Simon Spain |
| 928 GT | 1992 | other (tbc) | Peter Ward |
928 GTS
| |||
| 928 GTS | 199? | black [700] | Adrian Clark |
| 928 GTS | 1992 | black [700] | Richard Horsley |
| 928 GTS | 1992 | burgundy [?] | David Mason |
| 928 GTS | 1992 | guards red [80K] | Chris Kenward |
| 928 GTS | 1992 | gun metal grey (shark grey) [?] | Nigel Jackson |
| 928 GTS | 1992 | midnight blue metallic [37W*] | Tim Cooper |
| 928 GTS | 1992 | oak green metallic [22L*] | Clive Walker |
| 928 GTS | 1992 | zermatt silver [custom] | Diederik De Vilder |
| 928 GTS | 1993 | black [700] | Paul Anderson |
| 928 GTS | 1993 | black [700] | Roger Tyson |
| 928 GTS | 1993 | black [700] | Simon Weeks |
| 928 GTS | 1993 | guards red [027] | Anthony Klein |
| 928 GTS | 1993 | guards red [80K] | Frank Bates |
| 928 GTS | 1993 | guards red [80K] | Peter Young |
| 928 GTS | 1993 | guards red [80K] | Richard Dennys |
| 928 GTS | 1993 | iris blue metallic [39N] | Ken Trueman |
| 928 GTS | 1993 | midnight blue metallic [37W*] | Phil Shotton |
| 928 GTS | 1993 | midnight blue metallic [37W*] | Rich Dunn |
| 928 GTS | 1993 | midnight blue metallic [37W*] | Paul Conway |
| 928 GTS | 1993 | red [?] | Richard Horsley |
| 928 GTS | 1993 | satin black metallic [LY9Y/Q1] | Simon Blyth |
| 928 GTS | 1993 | satin black metallic [LY9Y/Q1] | John Symes |
| 928 GTS | 1993 | silver metallic [980*] | Colin McCraith |
| 928 GTS | 1993 | slate grey metallic [22D*] | Nigel Armstrong |
| 928 GTS | 1993 | turquoise [21M] | Peter Wright |
| 928 GTS | 1994 | 'fabulous blue' [?] | Humphrey Truswell |
| 928 GTS | 1994 | metallic black [L744] | Ian Johnstone |
| 928 GTS | 1994 | midnight blue metallic [37W*] | Graham Clark |
| 928 GTS | 1994 | midnight blue pearl effect [39C*] | Richard Redmond |
| 928 GTS | 1994 | polar silver metallic [92E*] | Andy Smith |
| 928 GTS | 1995 | grand prix white [908] | Nick Edmunds |
| 928 GTS | 1995 | Gun Metal Grey [L23F] | Andy Rose |
| 928 GTS | 1995 | iris blue metallic [39N] | Matthew Lawson |
| 928 GTS | 1995 | midnight blue metallic [37W*] | George Layton |
| 928 GTS | 1995 | midnight blue metallic [37W*] | Andrew Priest |
| 928 GTS | 1995 | polar silver metallic [92E*] | Mark Porter |
| 928 GTS | 1995 | speed yellow [?] | John Jarvis |
928 SE (S4 Sport)
| |||
| 928 SE (S4 Sport) | 1988 | black [700] | Adrian Clark |
| 928 SE (S4 Sport) | 1988 | black [700] | Jon Holdsworth |
| 928 SE (S4 Sport) | 1988 | black [700] | Nick Scudder |
| 928 SE (S4 Sport) | 1988 | black [700] | Adrian Clark |
| 928 SE (S4 Sport) | 1988 | grand prix white [908] | Adrian Clark |
| 928 SE (S4 Sport) | 1988 | grand prix white [908] | Gareth Lewis |
| 928 SE (S4 Sport) | 1988 | guards red [80K] | Alan Little |
| 928 SE (S4 Sport) | 1988 | silver metallic [980*] | Colin Catherall |
| 928 SE (S4 Sport) | 1988 | silver metallic [980*] | Angus Fox |
928 CS (Club Sport)
| |||
| 928 S4 Club Sport | 1987 | grand prix white [908] | Justin Pressland |
| 928 S4 Club Sport | 1989 | Taubenblau [L37B] | Samuel Fournis |
928 CS GTE
| |||
| 928 S4 Club Sport GTE | 1988 | guards red [80K] | Dr.M.Whitfield |
928 Other Variants
| |||
| 928 S2 Strosek | 1985 | black [700] | Colin Neunelf |
| 928 S4 Strosek | 1987 | metalic green/grey [?] | Richard Pearce |
| 928 S2(RS) | 1986 | murcielago orange [custom] | Nick Scudder |
| 928 CS(RS) | 1988 | black [700] | Adrian Clark |