Paint availability across model years
Porsche 928 factory Paint colour availability across model years
{mosgoogle}The following table shows ALL the factory colours that the 928 could be ordered in throughout its 18 year life. The table is listed in paint code order and details which model years that colour was available.
All colours are "Standard" except the Metallic colours which are "Special"
Porsche model years start run from the previous September to August. Therefore 1990 model year ran from September 1989 to August 1990.
Some colours changed name. e.g. India Red 027 became Guards Red 027.
Some colour names were used more than once for different paint codes. e.g. Guards Red was the name for 027 and then was also the name for 80K. The presumption is that the paint codes are correct and that 027 and 80K are slightly different colours.
| 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | ||
| India Red | 027 | x | x | x | x | x | x | ||||||||||||
| Guards Red | 027 | x | x | x | |||||||||||||||
| Lemon Yellow | 10W | x | x | ||||||||||||||||
| Mint Green | 20A | x | x | ||||||||||||||||
| Moss Green Metallic | 20C | x | x | x | x | x | x | ||||||||||||
| Turquoise | 21M | x | x | ||||||||||||||||
| Murano Green | 22C | x | x | ||||||||||||||||
| Pine Green Metallic | 22E | x | x | ||||||||||||||||
| Oak Green Metallic | 22L | x | x | x | x | x | |||||||||||||
| Mint Green | 22R | x | x | x | x | x | |||||||||||||
| Signal Green | 22S | x | x | x | x | x | |||||||||||||
| Light Blue Metallic | 30T | x | x | x | x | ||||||||||||||
| Crystal Green Metallic | 33N | x | x | ||||||||||||||||
| Iridescent Blue Metallic | 33P | x | |||||||||||||||||
| Iris Blue Metallic | 33P | x | |||||||||||||||||
| Sapphire Blue Metallic | 33X | x | |||||||||||||||||
| Prussian Blue Metallic | 33X | x | |||||||||||||||||
| Venice Blue Metallic | 35U | x | x | ||||||||||||||||
| Marine Blue Metallic | 35V | x | x | ||||||||||||||||
| Lagoon Green Metallic | 35Y | x | x | ||||||||||||||||
| Baltic Blue Metallic | 37B | x | x | ||||||||||||||||
| Cobalt Blue Metallic | 37U | x | x | x | x | x | |||||||||||||
| Midnight Blue Metallic | 37W | x | x | x | x | x | |||||||||||||
| Horizon Blue Metallic | 37X | x | x | x | x | x | |||||||||||||
| Amazon Green Metallic | 37Z | x | x | x | x | x | |||||||||||||
| Amethyst Metallic | 38A | x | x | x | x | x | |||||||||||||
| Maritime Blue | 38B | x | x | x | x | x | |||||||||||||
| Nougat Brown Metallic | 40B | x | x | ||||||||||||||||
| Cognac Brown Metallic | 40L | x | x | ||||||||||||||||
| Linen | 60M | x | x | ||||||||||||||||
| Cherry Red | 80F | x | x | ||||||||||||||||
| Guards Red | 80K | x | x | x | x | ||||||||||||||
| Indian Red | 80K | x | x | x | x | x | |||||||||||||
| Salmon Silver Metallic | 81K | x | x | ||||||||||||||||
| Velvet Red Metallic | 81L | x | x | ||||||||||||||||
| Coral Red Metallic | 82H | x | x | x | x | x | |||||||||||||
| Rubystone Red | 82N | x | x | x | x | x | |||||||||||||
| Polar Silver Metallic | 92E | x | x | x | x | x | |||||||||||||
| Talbot Yellow | 106 | x | x | x | |||||||||||||||
| Continental Orange | 107 | x | |||||||||||||||||
| Chiffon White | 182 | x | x | x | |||||||||||||||
| Slate Metallic | 220 | x | x | x | x | x | x | x | |||||||||||
| Oak Green Metallic | 265 | x | x | x | |||||||||||||||
| Silver Green Metallic | 266 | x | |||||||||||||||||
| Fern Green | 273 | x | |||||||||||||||||
| Olive Green | 274 | x | x | x | |||||||||||||||
| Lint Green Metallic | 275 | x | x | x | |||||||||||||||
| Minerva Blue Metallic | 304 | x | x | x | x | x | |||||||||||||
| Arrow Blue | 305 | x | x | x | |||||||||||||||
| Royal Blue | 305 | x | |||||||||||||||||
| Glacier Blue | 322 | x | |||||||||||||||||
| Dark Blue | 347 | x | x | x | x | x | |||||||||||||
| Petrol Blue Metallic | 376 | x | x | x | |||||||||||||||
| Albert Blue | 387 | x | |||||||||||||||||
| Espresso Brown Metallic | 400 | x | x | ||||||||||||||||
| Cockney Brown | 408 | x | x | x | |||||||||||||||
| Ceramic Beige | 409 | x | x | ||||||||||||||||
| Brown Copper Metallic | 443 | x | x | x | |||||||||||||||
| Mocca Black | 451 | x | x | x | x | ||||||||||||||
| Mocca Brown | 451 | x | |||||||||||||||||
| Opal Metallic | 463 | x | x | ||||||||||||||||
| Tobacco Metallic | 464 | x | x | ||||||||||||||||
| Palisander Metallic | 474 | x | x | ||||||||||||||||
| Nugget Brown Metallic | 492 | x | x | ||||||||||||||||
| Cashmere Beige | 502 | x | x | x | |||||||||||||||
| Bamboo Beige | 523 | x | x | ||||||||||||||||
| Burnus Brown | 524 | x | |||||||||||||||||
| Caramel Brown | 524 | x | |||||||||||||||||
| Pastel Beige | 536 | x | x | ||||||||||||||||
| White Gold Metallic | 539 | x | x | ||||||||||||||||
| Apricot Beige | 548 | x | x | ||||||||||||||||
| Linen Metallic | 550 | x | x | ||||||||||||||||
| Lilac | 601 | x | x | ||||||||||||||||
| Platinum Metallic | 655 | x | x | x | x | ||||||||||||||
| Slate Blue Metallic | 661 | x | x | ||||||||||||||||
| Quartz Grey Metallic | 662 | x | x | ||||||||||||||||
| Marble Grey | 673 | x | x | ||||||||||||||||
| Stone Grey Metallic | 693 | x | x | ||||||||||||||||
| Diamond Blue Metallic | 697 | x | x | x | x | ||||||||||||||
| Rock Green Metallic | 699 | x | x | ||||||||||||||||
| Black | 700 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Black Metallic | 708 | x | x | x | x | ||||||||||||||
| Black Metallic | 738 | x | x | x | x | x | |||||||||||||
| Cassis Red Metallic | 800 | x | x | ||||||||||||||||
| Ruby Red Metallic | 810 | x | x | ||||||||||||||||
| Kiln Red Metallic | 811 | x | x | ||||||||||||||||
| Garnet Red Metallic | 822 | x | x | ||||||||||||||||
| Wine Red Metallic | 895 | x | x | ||||||||||||||||
| Grand Prix White | 908 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Silver Metallic | 936 | x | x | x | x | x | |||||||||||||
| Tin Metallic | 956 | x | x | ||||||||||||||||
| Pewter Metallic | 956 | x | x | ||||||||||||||||
| Silver Metallic | 960 | x | x | x | x | ||||||||||||||
| Meteor Grey Metallic | 961 | x | x | x | |||||||||||||||
| Light Bronze Metallic | 966 | x | x | x |


