2009 Recommended makes & types of tyres for Porsche 928
All you need now is the right tyre
Porsche AG recently conducted sufficient modern tyre formula testing to issue a new report on modern tyres on classic Porsche models. The report covers all models but Ive exerpted the 928 details here.
Michelin Pilot Sport 2
| Size | RO | Axles | Tyre Size | Tyre Brand and Tread Designation | Spec | Dry | Wet | Vehicles |
| 7Jx16 | 65 | FA/RA | 225/50 ZR16 | Pirelli P-Zero Asimetrico | N3 | ++ | ++ | 928 78 - 82 models |
| Bridgestone Expedia S-01 | N2 | 0 | + | 928S 80 - 86 models | ||||
| Bridgestone Potenza S-02 | N3 | ++ | +++ | |||||
| Continental ContiSportContact | N1 | ++ | +++ | |||||
| Michelin SX MXX3 | N2 | + | + | |||||
| Michelin Pilot Exalto PE2 | N0 | 0 | +++ | |||||
| 7Jx16 | 65 | FA | 225/50 ZR16 | Michelin SX MXX3 | N2 | +++ | ++ | 928 GT 89-92 |
| Bridgestone Expedia S-01 | N2 | ++ | ++ | 928 S4 CS GT 89 | ||||
| Bridgestone Potenza S-02 | N3 | + | +++ | |||||
| Continental ContiSportContact | N1 | +++ | +++ | |||||
| 8Jx16 | 52.3 | RA | 245/45 ZR16 | Michelin SX MXX3 | N2 | +++ | ++ | |
| Bridgestone Expedia S-01 | N2 | ++ | ++ | |||||
| Bridgestone Potenza S-02 | N3 | + | +++ | |||||
| Continental ContiSportContact | N1 | +++ | +++ | |||||
| 7.5Jx17 | 65 | FA | Bridgestone Potenza S-02 | N3 | +++ | + | 928 S4, CS, GT 89, GTS | |
| Michelin Pilot Sport PS2 | N3 | ++ | ++ | |||||
| 9Jx17 | 55 | RA | Bridgestone Potenza S-02 | N3 | +++ | + | ||
| Michelin Pilot Sport PS2 | N3 | ++ | ++ |
Key: 0 = satisfactory; + = good; ++ = very good; +++ = excellent
Note: Only tyres of the same make, with the same specification code (N0,N1,N2,N3) may be used on a vehicle


